Fair Value Measurements (Details) - Schedule of financial assets and liabilities measured at fair value on a recurring basis - USD ($) $ in Thousands |
Jun. 30, 2022 |
Dec. 31, 2021 |
|---|---|---|
| Fair value [Member] | ||
| Fair Value Measurements (Details) - Schedule of financial assets and liabilities measured at fair value on a recurring basis [Line Items] | ||
| Short-term equity investment | $ 39 | $ 237 |
| Level 1 [Member] | ||
| Fair Value Measurements (Details) - Schedule of financial assets and liabilities measured at fair value on a recurring basis [Line Items] | ||
| Short-term equity investment | 39 | 237 |
| Level 2 [Member] | ||
| Fair Value Measurements (Details) - Schedule of financial assets and liabilities measured at fair value on a recurring basis [Line Items] | ||
| Short-term equity investment | ||
| Level 3 [Member] | ||
| Fair Value Measurements (Details) - Schedule of financial assets and liabilities measured at fair value on a recurring basis [Line Items] | ||
| Short-term equity investment |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Amount of short-term investments classified as other. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|